1 James Shanes GB (4,4,4,3,4,1,4) 24
2. Josef Franc CZ (4,4,4,4,4,4,3) 27
3. Romano Hummel NL (3,2,4,4,3,2,2) 20
4. Mathieu Trésarrieu FR (3,3,3,1,4,2,1) 17
5. Chris Harris GB (4,4,2,4,0,3,0) 17
--
6. Michael Härtel DE (2,2,3,3,3,3) 16
7. Jesse Mustonen FI (0,3,3,2,2,4) 14
8. Stephan Katt DE (2,2,1,2,1,1) 9
9. Theo Pijper NL (1,3,1,R,3,0) 8
10. Richard Hall GB (2,R,2,3,Fd,F) 7
--
11. Dirk Fabriek NL (3,0,0,1,2) 6
12. Jörg Tebbe DE (0,1,2,1,1) 5
13. Hynek Stichauer CZ (F,F,0,2,2) 4
14. Glen Phillips GB (1,1,1,0,1) 4
15. Theo Di Palma FR (1,R,R,0,0) 1
Semi finale 1: Franc, Harris, Tressarieu, Katt, Pijper.
Semi finale 2: Mustonen, Hartel, Hummel, Shanes, Hall (crash).
Finale: Shanes, Franc, Hummel, Tressarieu, Harris.